
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>AMI UEFC211-35 Mounted Units & Inserts

AMI UEFC211-35 Mounted Units & Inserts
We work closely with our AMI UEFC211-35 Mounted Units & Inserts 45 mm d manufacturing NTN BEARING-BOWER CORP. 210 series: partners to 1-15/16 in B bring the best value to customers.
- AMI
UEFC211-35
- 210
- 45 mm
- 1-15/16 in
- 17.48 mm
- Set Screw
- Side Mount
- 101.98 mm
- Lubrication Fitting
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UEFC211-35 Mounted Units & InsertsCode description
series:: | 210 | d: | 45 mm | B: | 1-15/16 in |
slot width:: | 17.48 mm | locking device:: | Set Screw | unit type:: | Side Mount |
slot spacing:: | 101.98 mm | lubrication type:: | Lubrication Fitting | dynamic load capacity:: | 7891 lb |
expansion type:: | Non-Expansion Bearin |
AMI UEFC211-35 Mounted Units & InsertsProduct features
AMI UEFC211-35 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6309ZZ |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
r min. | 1,5 mm |
da min. | 53 mm |
da max | 59,5 mm |
Da max. | 92 mm |
ra max. | 1,5 mm |
Weight | 0,833 Kg |
Basic dynamic load rating (C) | 48,9 kN |
Basic static load rating (C0) | 29,5 kN |
(Grease) Lubrication Speed | 6800 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.902 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.koyousa.com |
Weight / LBS | 1.83645 |
Bore | 1.772 Inch | 45 Millimeter |
Outside Diameter | 3.937 Inch | 100 Millimeter |
Outer Race Width | 0.984 Inch | 25 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
AMI UEFC211-35 Mounted Units & Inserts Cad Models
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5267
- Fax
Related News
skf racing hubs number and size chart pdf |
fag bearing quality dimensions |
nsk abc bearings ltd size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- 6208 SKF Bearing
- SKF 6313 Bearing
- 6313 C3 Bearing
- Ge50es Bearing