
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Single Row Ball Bearings>SKF R 8-2Z Single Row Ball Bearings

SKF R 8-2Z Single Row Ball Bearings
SKF R 8-2Z Single Row Ball Bearings Needs Analysis , NTN BEARING-BOWER CORP. Single Row Ball Bearings Manufacturing Service . Get Double Number of Bearings Your Free.
- SKF
R 8-2Z
- Double
- T, h Configurable
- Bearings with Housin
- No
- 6
- T-Shaped
- 17
- Black Oxide Coating
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF R 8-2Z Single Row Ball BearingsCodes and sizes
Number of Bearings: | Double | Thickness, Height Indication: | T, h Configurable | Type: | Bearings with Housin |
Bearing Retained: | No | RoHS: | 6 | Shape: | T-Shaped |
Bearing I.D. d(mm): | 17 | Holder Surface Treatment: | Black Oxide Coating | Bearing Used: | Deep Groove Ball Bea |
Height H(mm): | 25 ~ 50 |
SKF R 8-2Z Single Row Ball BearingsCode system
Mode | Hgr-26 | Dimension | 910X770X420 mm | Heat Flux | 24kw/H |
Gas Type | LPG or Natural Gas | Export | Global | Vloume | 0.48cbm |
Net Weight | 90kg | Gross Weight | 100kg | OEM | Accepted |
Name | 6-Burner Heavy Duty Gas Range/Gas Stove/Gas Burner | Trademark | FLAMEMAX | Transport Package | Carton+Batten |
Specification | 310x770x420mm | Origin | China |
Seal | Silicone |
Fit | J7 |
Machining | No |
Surface Treatment | No |
Grease Type | SH44M |
Diameter series symbol | Used for Light load |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Stroke | No |
Basic Load Rating, Dynamic Rating(N) | 72700 |
Bearing Unit, Type | Square flange shape |
SKF R 8-2Z Single Row Ball Bearings Calculator
SKF R 8-2Z Single Row Ball Bearings cross reference by manufacturer | ||||||||
D | d | EAN | Noun | Weight | UNSPSC | series: | Snap Ring | |
R 8-2Z | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | 7316577104489 | Bearing | 0.026 | 31171504 | R8 | No |
R 8-2Z/C3VA2101 | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | - | Bearing | 0.026 | 31171504 | - | No |
R 8-2Z/W64 | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | - | Bearing | 0 | 31171504 | - | No |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5267
- Fax
Related News
skf racing hubs number and size chart pdf |
fag bearing quality dimensions |
nsk abc bearings ltd size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- 6208 SKF Bearing
- SKF 6313 Bearing
- 6313 C3 Bearing
- Ge50es Bearing