
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 397-50000/394A-50000 Tapered Roller Bearing Assemblies

TIMKEN 397-50000/394A-50000 Tapered Roller Bearing Assemblies
What are the types of TIMKEN 397-50000/394A-50000 Tapered Roller Bearing Assemblies ? Tapered Roller Bearing Assemblies Manufacturing Service . Get Your 20 mm e Free, NTN BEARING-BOWER CORP. Instant UC206-20G2 Designation of bearing price, design review.
- TIMKEN
397-50000/394A-50000
- UC206-20G2
- 20 mm
- 38.1 mm
- 11,5mm
- 11.2 kN
- 19.5 kN
- -20 °C
- 100 °C
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 397-50000/394A-50000 Tapered Roller Bearing AssembliesTechnical information
Designation of bearing: | UC206-20G2 | e: | 20 mm | B: | 38.1 mm |
N: | 11,5mm | C0: | 11.2 kN | C: | 19.5 kN |
T min.: | -20 °C | T max.: | 100 °C | A: | 33.5 mm |
G: | R1/8" |
TIMKEN 397-50000/394A-50000 Tapered Roller Bearing AssembliesCross reference
Trademark | YNF or Y&F, OEM | Transport Package | Wooden Carton | Specification | Material: Alloy steel |
Origin | China (Mainland) | HS Code | 8431499000 |
H3 | 90 |
A4 | 28.5 mm |
d | 36.51 mm |
e | 17 mm |
T max. | 100 °C |
S | 17.5 mm |
L | 94 mm |
J | 130 mm |
H | 155 mm |
B | 42.9 mm |
List of TIMKEN 397-50000/394A-50000 Tapered Roller Bearing Assemblies and other products
TIMKEN 397-50000/394A-50000 Tapered Roller Bearing Assemblies Series Supply | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
397-50000/394A-50000 | 2.362 Inch | 59.995 Millimeter | 4.331 Inch | 110.007 Millimeter | 0053893028484 | Bearing | 31171516 | 0.885 | 0.0 | Assembly |
392-50000/394A-50000 | 2.438 Inch | 61.925 Millimeter | 4.331 Inch | 110.007 Millimeter | - | Bearing | 31171516 | 0.91 | 0.0 | Assembly |
39250-50000/39412B-50000 | 2.5 Inch | 63.5 Millimeter | 4.125 Inch | 104.775 Millimeter | - | Bearing | 31171516 | 0.76 | 0.0 | Assembly |
3975-50000/3925-50000 | 2 Inch | 50.8 Millimeter | 4.438 Inch | 112.725 Millimeter | - | Bearing | 31171516 | 1.498 | 0.0 | Assembly |
397-50000/394-50000 | 2.362 Inch | 59.995 Millimeter | 4.331 Inch | 110.007 Millimeter | - | Bearing | 31171516 | 0.96 | 0.0 | Assembly |
397-50000/394AB-50000 | 2.362 Inch | 59.995 Millimeter | 4.331 Inch | 110.007 Millimeter | - | Bearing | 31171516 | 0.97 | 0.0 | Assembly |
397-50174/394A-50000 | 2.362 Inch | 59.995 Millimeter | 4.331 Inch | 110.007 Millimeter | - | Bearing | 31171516 | 0.94 | 0.0 | Assembly |
3979-50000/3926-50000 | 2.25 Inch | 57.15 Millimeter | 4.438 Inch | 112.725 Millimeter | - | Bearing | 31171516 | 1.5 | 0.0 | Assembly |
399AS-50000/394A-50000 | 2.688 Inch | 68.275 Millimeter | 4.331 Inch | 110.007 Millimeter | - | Bearing | 31171516 | 0.8 | 0.0 | Assembly |
395-50000/394A-50000 | 2.5 Inch | 63.5 Millimeter | 4.331 Inch | 110.007 Millimeter | - | Bearing | 31171516 | 0.88 | 0.0 | Assembly |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5267
- Fax
Related News
skf racing hubs number and size chart pdf |
fag bearing quality dimensions |
nsk abc bearings ltd size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- 6208 SKF Bearing
- SKF 6313 Bearing
- 6313 C3 Bearing
- Ge50es Bearing