
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>DODGE FB-DL-104 Flange Block Bearings

DODGE FB-DL-104 Flange Block Bearings
DODGE FB-DL-104 Flange Block Bearings 75.000 mm d 0.114 Cg - Geometry Factor Needs Analysis , Flange Block Bearings NTN BEARING-BOWER CORP. Manufacturing JLM714110 Cup Part Number Service . Get Your Free.
- DODGE
FB-DL-104
- JLM714110
- 75.000 mm
- 0.114
- 28600 N
- 1.27
- 115.000 mm
- 0.5 mm
- METRIC
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE FB-DL-104 Flange Block BearingsTechnology
Cup Part Number: | JLM714110 | d: | 75.000 mm | Cg - Geometry Factor: | 0.114 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 28600 N | K - Factor7: | 1.27 | D: | 115.000 mm |
a - Effective Center Location3: | 0.5 mm | Design Units: | METRIC | Db - Cup Backface Backing Diameter: | 103.89 mm |
C - Cup Width: | 19.000 mm |
DODGE FB-DL-104 Flange Block BearingsDetails
Acoustic Symbol | No |
Low Torque Specification | No |
Precision (JIS) | Grade 0 |
Inner/Outer Ring Material | Steel |
Material Symbol | No |
Raceway Ring Shape | Cylindrical Roller |
Clearance sign | No |
Holder Color | No |
Inner/Outer Ring Material | Steel |
Specifications | Standard |
DODGE FB-DL-104 Flange Block Bearings and Types Explained
Compare similar Flange Block Bearings | ||||||||
D | C | d | B | UPC | EAN | Noun | Size | |
R10405K | 800,000 mm | 100,000 mm | 521,333 mm | 100,000 mm | - | - | - | 521.333x800x100 |
FB-DL-104S | 1.563 Inch | 39.69 Millimeter | - | 1.25 Inch | 31.75 Millimeter | - | - | 0782475891702 | Bearing | - |
FB-DL-104 | 1.75 Inch | 44.45 Millimeter | - | 1.25 Inch | 31.75 Millimeter | - | - | 0782475890637 | Bearing | - |
FB-DL-104S-NL MOD | - | - | - | - | - | 0782477502996 | - | - |
FB-DL-104S | 1.8750 in | - | 1.2500 in | 3.2500 in | - | - | - | - |
FB-DL-104 | 2.0000 in | - | 1.2500 in | 3.7500 in | - | - | - | - |
FB-DL-104-NL | - | - | 1.2500 in | - | 782476295035 | - | - | - |
FB-DL-104 | - | - | 1.2500 in | - | 782475890637 | - | - | - |
FB-DL-104S | - | - | 1.2500 in | - | 782475891702 | - | - | - |
FB-DL-104S-NL | - | - | 1.2500 in | - | 782476308841 | - | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5267
- Fax
Related News
skf racing hubs number and size chart pdf |
fag bearing quality dimensions |
nsk abc bearings ltd size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- 6208 SKF Bearing
- SKF 6313 Bearing
- 6313 C3 Bearing
- Ge50es Bearing