
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>ISOSTATIC AA-4000-6 Sleeve Bearings

ISOSTATIC AA-4000-6 Sleeve Bearings
Offer High Cast Iron housing material: Quality NTN BEARING-BOWER CORP. Brand ISOSTATIC AA-4000-6 Sleeve Bearings 3.2500 in D .Contact Us Online to Get Best Quote.
- ISOSTATIC
AA-4000-6
- 3.2500 in
- Cast Iron
- 5450 RPM
- 1.1875 in
- Non-Expansion Bearin
- Lubrication Fitting
- Felt Seal
- Set Screw
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOSTATIC AA-4000-6 Sleeve BearingsSpecifications
D: | 3.2500 in | housing material:: | Cast Iron | maximum rpm:: | 5450 RPM |
d: | 1.1875 in | expansion type:: | Non-Expansion Bearin | lubrication type:: | Lubrication Fitting |
seal type:: | Felt Seal | locking device:: | Set Screw | replacement bearing:: | 2-13 |
radial static load capacity:: | 2567 lb |
ISOSTATIC AA-4000-6 Sleeve BearingsDimensions
Straight Shaft Swashplate Piston Type | Pressureoil | Radial Plunger Pump Type | Valve with Flow | Apply for | Digging Machine |
Apply to | Excavator | Material | Cast Iron | Weight | 55kg |
Usage | Oil | Warranty | 12 Months | Trademark | Pinxin |
Transport Package | Standard Export Package | Specification | K3V180 | Origin | China |
HS Code | 8413503190 |
ring outside diameter: | 9.3307 in |
compatible bearing type: | Tapered Roller |
ring inside diameter: | 6.6929 in |
ring thickness: | 0.0197 in |
material: | Galvanized Steel |
manufacturer product page: | Click here |
ring type: | AV |
sealing type: | Externally Sealing |
ISOSTATIC AA-4000-6 Sleeve Bearings Select
ISOSTATIC AA-4000-6 Sleeve Bearings Interchange Guide | ||||||||
B | D | H | V | Z | m | N | d | |
ZR3.32.4000.400-1SPPN | - | 4218 mm | 181 mm | 39 mm | 167 mm | 22 mm | 72 mm | 3652 mm |
N40000S04H100 | 20 mm | 85 mm | - | - | - | - | - | 40 mm |
DD-4000 | - | - | - | - | - | - | - | - |
400048 | - | - | - | - | - | - | - | - |
400090 | - | - | - | - | - | - | - | - |
LM281849-40000/LM281810-40000 | - | 35.5 Inch | 901.7 Millimeter | - | - | - | - | - | 26.75 Inch | 679.45 Millimeter |
AA-4000-6 | - | 3.5 Inch | 88.9 Millimeter | - | - | - | - | - | 3.504 Inch | 89.002 Millimeter |
40005 | - | - | - | - | - | - | - | - |
HH953749-40000/HH953710-40000 | - | 21 Inch | 533.4 Millimeter | - | - | - | - | - | 10 Inch | 254 Millimeter |
HH234031-40000/HH234010-20024 | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5267
- Fax
Related News
skf racing hubs number and size chart pdf |
fag bearing quality dimensions |
nsk abc bearings ltd size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- 6208 SKF Bearing
- SKF 6313 Bearing
- 6313 C3 Bearing
- Ge50es Bearing